|
Product Details:
|
| Name: | Fisher Brand R622-DFF LPG Regulator | End Connetion: | 1/2" NPT* 1/2" NPT |
|---|---|---|---|
| Inlet Pressure: | 10psi | Spring Range: | 9 To 13-inches W.c/ 22 To 32mbar |
| Orifice Size: | 7/32" | Flow Rate: | 30m³/h |
| Application: | Industrial,Welding And Cutting Industrial,Gas LPG Regulator | Type: | Gas Regulator,two-stage,Propane Regulator |
| Highlight: | fisher flow control valve,fisher differential pressure regulator |
||
Fisher Brand R622-BCF Low Pressure Gas Regulator
Fisher Type R622 second stage regulators are UL listed designed to reduce the outlet pressure from a first-stage regulator in domestic installations, commercial, and industrial applications. R622 used on natural, manufactured gas, or LPG gas.
Features
Compact Design
High Capacity
Protective Inlet Screen
Internal Relief
Light Weight
Inlet and Outlet Pressure Gauge Taps
Specifications
Body Sizes and End Connection Styles
1/2" * 1/2" (DN 15* DN 15), NPT
Maximum Inlet Pressure
Operating: 10 psig
Outlet Pressure Range
9 to 13-inches w.c/ 22 to 32mbar
Pressure Registration
Internal
Temperature Capabilities
-20 to 160°F (-29 to 71°C)
| NO. | Model | Type | Orifice | Spring | Setting Pressure | Inlet Size | Outlet Size |
| 1 | R622-BCF | 2nd stage | 7/32 | 9-13IN W.C | 11"W.C. | 1/2" | 1/2" |
| 2 | R622-BCC | 2nd stage | 7/32 | 6-9IN W.C | 7"W.C. | 1/2" | 1/2" |
| 3 | R622-BCG | 2nd stage | 7/32 | 13-20IN W.C | 14"W.C. | 1/2" | 1/2" |
| 4 | R622-CFF | 2nd stage | 7/32 | 9-13IN W.C | 11"W.C. | 1/2" | 3/4" |
| 5 | R622-DFF | 2nd stage | 7/32 | 9-13IN W.C | 11"W.C. | 3/4" | 3/4" |
| 6 | R622-DFG | 2nd stage | 7/32 | 13-20IN W.C | 14"W.C. | 3/4" | 3/4" |
| 7 | R622H-DGJ | High Pressure | 7/32 | 8-12 PSI | 10 PSI | 3/4" | 3/4" |
| 8 | R632-BCF | Two-stage | 7/32 | 9-13IN W.C | 11"W.C. | 1/4" | 1/2" |
| 9 | R632-CFF | Two-stage | 7/32 | 9-13IN W.C | 11"W.C. | 1/4" | 3/4" |
| 10 | R622-2 | Regulator | 1/8 | 5-7IN W.C | 6"W.C. | 1/2" | 1/2" |
| 11 | R622-4 | Regulator | 1/8 | 9-13IN W.C | 11"W.C. | 1/2" | 1/2" |
| 12 | R622-5 | Regulator | 1/8 | 13-20IN W.C | 16.7"W.C. | 1/2" | 1/2" |
| 13 | R622-7 | Regulator | 1/8 | 1-2.2 PSI | 2 PSI | 1/2" | 1/2" |
| 14 | R622-16 | Regulator | 1/8 | 5-7IN W.C | 6"W.C. | 1/2" |
1/2" |
![]()
![]()
Contact Person: Mr. Barry Wang
Tel: +86-1391-318-7965
Fax: 86-512-66079692