|
Product Details:
|
| Name: | Fisher 299H Series Pressure Reducing Regulator | End Connetion: | 2" NPT(DN50) |
|---|---|---|---|
| Inlet Pressure: | 175 Psi / 12.1 Bar | Spring Range: | 6-16 Inch W.C / 0.41-1.1bar |
| Flow Rate: | 900m³/h | Usage: | Boilers, Burner Management Systems, Fire & Gas Systems |
| Highlight: | fisher flow control valve,fisher differential pressure regulator,american fisher gas pressure regulator |
||
Emerson American Fisher Model 299H Series Pressure Reducing Regulator
Fisher 299H Series pressure reducing regulators provide a broad capacity for controlled pressure ranges and capacities in a wide variety of distribution, industrial and commercial applications. Fisher 299H Series regulator has a pilot integrally mounted to the actuator casing. Fisher 299H Series regulators can handle inlet pressures up to 175 psi / 12.1 bar depending on orifice size.
Available Constructions
Type 299H: Pilot-operated pressure reducing regulator with a pilot integrally mounted to the actuator casing.
Unique No Bleed Monitor System
High-Capacity Pressure Control
Easy to Maintain
Rugged Construction
Features
Maximum Operating Inlet Pressure by Orifice Size
1/4 x 3/8 inch / 6.4 x 9.5 mm: 175 psig / 12.1 bar
3/8 inch / 9.5 mm: 175 psig / 12.1 bar
1/2 inch / 13 mm: 175 psig / 12.1 bar
3/4 inch / 19 mm: 150 psig / 10.3 bar
7/8 inch / 22 mm: 125 psig / 8.6 bar
1 inch / 25 mm: 100 psig / 6.9 bar
1-3/16 inch / 30 mm: 80 psig / 5.5 bar
Maximum Outlet (Casing) Pressure
66 psig / 4.5 bar
Minimum Differential Pressure for Full Stroke
1.5 psid / 0.10 bar
Outlet Pressure Ranges
6-16 inch W.C / 0.41-1.1bar
Pressure Registration
External Registration
Temperature Capabilities
-20 to 150°F / -29 to 66°C
Packing Carton/Weight/Volume Weight
53*52*35cm/13.5kg/ 21 kg
| NO. | Model | Type | Orifice | Spring | Setting Pressure | Inlet Size | Outlet Size |
| 1 | R622-BCF | 2nd stage | 7/32 | 9-13IN W.C | 11"W.C. | 1/2" | 1/2" |
| 2 | R622-BCC | 2nd stage | 7/32 | 6-9IN W.C | 7"W.C. | 1/2" | 1/2" |
| 3 | R622-BCG | 2nd stage | 7/32 | 13-20IN W.C | 14"W.C. | 1/2" | 1/2" |
| 4 | R622-CFF | 2nd stage | 7/32 | 9-13IN W.C | 11"W.C. | 1/2" | 3/4" |
| 5 | R622-DFF | 2nd stage | 7/32 | 9-13IN W.C | 11"W.C. | 3/4" | 3/4" |
| 6 | R622-DFG | 2nd stage | 7/32 | 13-20IN W.C | 14"W.C. | 3/4" | 3/4" |
| 7 | R622H-DGJ | High Pressure | 7/32 | 8-12 PSI | 10 PSI | 3/4" | 3/4" |
| 8 | R632-BCF | Two-stage | 7/32 | 9-13IN W.C | 11"W.C. | 1/4" | 1/2" |
| 9 | R632-CFF | Two-stage | 7/32 | 9-13IN W.C | 11"W.C. | 1/4" | 3/4" |
| 10 | R622-2 | Regulator | 1/8 | 5-7IN W.C | 6"W.C. | 1/2" | 1/2" |
| 11 | R622-4 | Regulator | 1/8 | 9-13IN W.C | 11"W.C. | 1/2" | 1/2" |
| 12 | R622-5 | Regulator | 1/8 | 13-20IN W.C | 16.7"W.C. | 1/2" | 1/2" |
| 13 | R622-7 | Regulator | 1/8 | 1-2.2 PSI | 2 PSI | 1/2" | 1/2" |
| 14 | R622-16 | Regulator | 1/8 | 5-7IN W.C | 6"W.C. | 1/2" |
1/2" |
![]()
Contact Person: Mr. Barry Wang
Tel: +86-1391-318-7965
Fax: 86-512-66079692